Overview
This article provides a service parts reference for Orangebox Hacking™ Around the Corner Wood Slat configurations. Use the exploded-view diagram and itemized tables below to identify replacement frame rails, wood slats, slat holders, leveling glides, and attachment hardware.
All tables include the corresponding Item Number shown in the service parts diagram for easy cross-reference during service and replacement part ordering.
Exploded View Reference
Use the item numbers shown below when identifying replacement components.
Applies To
The following Hacking™ Around the Corner Wood Slat configurations:
- OB1HACK10
- OB1HACK13
Frame Rail Assemblies
Corner Bottom Rails
| Item | Part Number | Description | Applicable Style |
|---|---|---|---|
| A | 1535943007SR | Rail - Frame, Horizontal, Corner, Bottom, Short, Left Hand | All |
| B | 1535943009SR | Rail - Frame, Horizontal, Corner, Bottom, Long, Left Hand | OB1HACK10 |
| B | 1546102024SR | Rail - Frame, Horizontal, Corner, Bottom, Long, Left Hand | OB1HACK13 |
Corner Top Rails
| Item | Part Number | Description | Applicable Style |
|---|---|---|---|
| C | 1535943008SR | Rail - Frame, Horizontal, Corner, Top, Short, Right Hand | All |
| D | 1535943010SR | Rail - Frame, Horizontal, Corner, Top, Long, Right Hand | OB1HACK10 |
| D | 1546102023SR | Rail - Frame, Horizontal, Corner, Top, Long, Right Hand | OB1HACK13 |
Vertical Frame Rails
| Item | Part Number | Description |
|---|---|---|
| 1 | 1535943002SR | Rail - Frame, Vertical |
Standard Slat Components
| Item | Part Number | Description |
|---|---|---|
| 2 | 1475749045SR | Slat - Straight |
| 3 | 1455725001SR | Holder - Slat |
| 4 | 1259992001SR | Glide - M8 x 1.25 x 25mm x 50mm |
Important: Replacement slats are sold individually. Use the part ID located at the end of the slat when ordering.
F-Series Profiled Slats
The following slats are used for the curved "Around the Corner" configuration.
| Item | Part Number | Description |
|---|---|---|
| 5 | 1475749001SR | Slat - F1 |
| 5 | 1475749002SR | Slat - F2 |
| 5 | 1475749003SR | Slat - F3 |
| 5 | 1475749004SR | Slat - F4 |
| 5 | 1475749005SR | Slat - F5 |
| 5 | 1475749006SR | Slat - F6 |
| 5 | 1475749007SR | Slat - F7 |
| 5 | 1475749008SR | Slat - F8 |
| 5 | 1475749009SR | Slat - F9 |
| 5 | 1475749010SR | Slat - F10 |
| 5 | 1475749011SR | Slat - F11 |
| 5 | 1475749012SR | Slat - F12 |
| 5 | 1475749013SR | Slat - F13 |
| 5 | 1475749014SR | Slat - F14 |
S-Series Profiled Slats
Additional slat profiles are available for replacement service.
| Item | Part Number | Description |
|---|---|---|
| 5 | 1475749015SR | Slat - S1 |
| 5 | 1475749016SR | Slat - S2 |
| 5 | 1475749017SR | Slat - S3 |
| 5 | 1475749018SR | Slat - S4 |
| 5 | 1475749019SR | Slat - S5 |
| 5 | 1475749020SR | Slat - S6 |
| 5 | 1475749021SR | Slat - S7 |
| 5 | 1475749022SR | Slat - S8 |
| 5 | 1475749023SR | Slat - S9 |
| 5 | 1475749024SR | Slat - S10 |
| 5 | 1475749025SR | Slat - S11 |
| 5 | 1475749026SR | Slat - S12 |
| 5 | 1475749027SR | Slat - S13 |
| 5 | 1475749028SR | Slat - S14 |
| 5 | 1475749029SR | Slat - S15 |
| 5 | 1475749030SR | Slat - S16 |
| 5 | 1475749031SR | Slat - S17 |
| 5 | 1475749032SR | Slat - S18 |
| 5 | 1475749033SR | Slat - S19 |
| 5 | 1475749034SR | Slat - S20 |
| 5 | 1475749035SR | Slat - S21 |
| 5 | 1475749036SR | Slat - S22 |
| 5 | 1475749038SR | Slat - S24 |
| 5 | 1475749039SR | Slat - S25 |
| 5 | 1475749040SR | Slat - S26 |
| 5 | 1475749041SR | Slat - S27 |
| 5 | 1475749042SR | Slat - S28 |
| 5 | 1475749043SR | Slat - S29 |
| 5 | 1475749044SR | Slat - S30 |
Attachment Hardware
| Item | Part Number | Description |
|---|---|---|
| 6 | 1535943004SR | Hardware - Attachment |
| 7 | 1541140001SR | Hardware - Attachment |
Complete Service Parts Summary
| Item | Part Number | Description |
|---|---|---|
| A | 1535943007SR | Rail - Frame, Horizontal, Corner, Bottom, Short, Left Hand |
| B | 1535943009SR / 1546102024SR | Rail - Frame, Horizontal, Corner, Bottom, Long, Left Hand |
| C | 1535943008SR | Rail - Frame, Horizontal, Corner, Top, Short, Right Hand |
| D | 1535943010SR / 1546102023SR | Rail - Frame, Horizontal, Corner, Top, Long, Right Hand |
| 1 | 1535943002SR | Rail - Frame, Vertical |
| 2 | 1475749045SR | Slat - Straight |
| 3 | 1455725001SR | Holder - Slat |
| 4 | 1259992001SR | Glide - M8 x 1.25 x 25mm x 50mm |
| 5 | Multiple | F-Series and S-Series Slats |
| 6 | 1535943004SR | Hardware - Attachment |
| 7 | 1541140001SR | Hardware - Attachment |
Ordering Guidelines
Before ordering replacement parts:
- Verify whether the installation is OB1HACK10 or OB1HACK13.
- Locate the affected component in the exploded-view diagram.
- Identify the corresponding Item Number.
- Match the Item Number to the appropriate service parts table.
- For slat replacements, locate the slat profile identifier (F-Series or S-Series) on the existing slat before ordering.
- Verify frame rail selection based on product style and corner orientation.
Comments
0 comments
Please sign in to leave a comment.