Overview
This article provides a service parts reference for the Orangebox Camper & Den™ Service Hoop Assembly. Use the exploded-view diagram and itemized parts tables below to identify replacement electrical, lighting, power, ventilation, wiring, and structural hoop components for CD02 products.
Exploded View Reference
Use the item numbers shown in the diagram when identifying replacement components.
Service Hoop Assemblies
| Item | Part Number | Description |
|---|---|---|
| A | 1492273107SR | Hoop - Vertical, Switch Side |
| B | 1492273224SR | Hoop - Horizontal, CD02 |
| B | 1545646201SR | Hoop - Horizontal, CD05 |
| C | 1492273202SR | Hoop - Vertical, Power Side |
[Steelcase...rvice Hoop | PDF]
Electrical Kits
| Item | Part Number | Description |
|---|---|---|
| 1 | 1460322001SR | Kit - Electrical, CD02 |
| 1 | 1460322002SR | Kit - Electrical, CD05 |
Part Note: Includes mounting screws.
Ventilation Components
| Item | Part Number | Description |
|---|---|---|
| 2 | 1455706001SR | Cover - Vent, Intake |
| 4 | 1455709001SR | Cover - Vent, Exhaust |
| 5 | 1477685001SR | Scoop - Fan |
These components support intake and exhaust airflow within the Service Hoop assembly.
Wiring & Electrical Components
| Item | Part Number | Description |
|---|---|---|
| 3 | 1498557001SR | Grommet - Wire |
| 15 | 1460365001SR | Wire - Grounding |
| 16 | 1460325001SR | Clips - Wire and P |
These parts support cable routing, grounding, and wire retention throughout the hoop assembly.
Sensor & Lighting Components
| Item | Part Number | Description |
|---|---|---|
| 6 | 1462341001SR | Sensor - Smoke |
| 9 | 1455752001SR | Lamp |
These components are responsible for environmental sensing and interior lighting functions.
LED Wiring Harnesses
Channel 1 Wiring
| Item | Part Number | Description |
|---|---|---|
| 10 | 1460324001SR | Wire - LED, Channel 1, Hoop, CD02 |
| 10 | 1460323001SR | Wire - LED, Channel 1, Hoop, CD05 |
Channel 2 Wiring
| Item | Part Number | Description |
|---|---|---|
| 7 | 1460324002SR | Wire - LED, Channel 2, Hoop, CD02 |
| 7 | 1460323002SR | Wire - LED, Channel 2, Hoop, CD05 |
Sensor Module Wiring
| Item | Part Number | Description |
|---|---|---|
| 8 | 1455754001SR | Wire - Sensor Module, CD02 |
| 8 | 1455754002SR | Wire - Sensor Module, CD05 |
Roof Actuation
| Item | Part Number | Description |
|---|---|---|
| 11 | 1462370001SR | Actuator - Roof, 10nm |
Used to support roof operation within compatible Camper & Den configurations.
Power Distribution Components
| Item | Part Number | Description |
|---|---|---|
| 12 | 1462706001SR | Module - Power |
| 13 | 1455743001SR | Block - Power |
| 14 | 1460321001SR | Cable - Power |
The power module, power block, and power cable provide power distribution throughout the service hoop assembly.
Complete Service Parts List
| Item | Part Number | Description |
|---|---|---|
| A | 1492273107SR | Hoop - Vertical, Switch Side |
| B | 1492273224SR | Hoop - Horizontal, CD02 |
| B | 1545646201SR | Hoop - Horizontal, CD05 |
| C | 1492273202SR | Hoop - Vertical, Power Side |
| 1 | 1460322001SR | Kit - Electrical, CD02 |
| 1 | 1460322002SR | Kit - Electrical, CD05 |
| 2 | 1455706001SR | Cover - Vent, Intake |
| 3 | 1498557001SR | Grommet - Wire |
| 4 | 1455709001SR | Cover - Vent, Exhaust |
| 5 | 1477685001SR | Scoop - Fan |
| 6 | 1462341001SR | Sensor - Smoke |
| 7 | 1460324002SR | Wire - LED, Channel 2, Hoop, CD02 |
| 7 | 1460323002SR | Wire - LED, Channel 2, Hoop, CD05 |
| 8 | 1455754001SR | Wire - Sensor Module, CD02 |
| 8 | 1455754002SR | Wire - Sensor Module, CD05 |
| 9 | 1455752001SR | Lamp |
| 10 | 1460324001SR | Wire - LED, Channel 1, Hoop, CD02 |
| 10 | 1460323001SR | Wire - LED, Channel 1, Hoop, CD05 |
| 11 | 1462370001SR | Actuator - Roof, 10nm |
| 12 | 1462706001SR | Module - Power |
| 13 | 1455743001SR | Block - Power |
| 14 | 1460321001SR | Cable - Power |
| 15 | 1460365001SR | Wire - Grounding |
| 16 | 1460325001SR | Clips - Wire and P |
Ordering Guidelines
Before ordering replacement parts:
- Verify whether the unit is a CD02 configuration.
- Locate the affected component in the exploded-view diagram.
- Identify the corresponding Item Number.
- Match the Item Number to the part number listed in the tables above.
- For electrical replacements, verify whether the component is specific to CD02 or CD05 before ordering.
Comments
0 comments
Please sign in to leave a comment.