Overview
This article provides a service parts reference for the Orangebox Camper & Den™ 05 (DLS/DRS) Frame Assembly. Use the exploded-view diagram and itemized tables below to identify replacement frame components, structural beams, base tracks, top tracks, sliding door supports, and installation hardware. All tables include the corresponding Item Number shown in the service parts diagram for easy cross-reference during field service and replacement part ordering. [Steelcase...DRS, Frame | PDF]
Exploded View Reference
Use the item numbers shown in the diagrams below when identifying replacement components.
[Steelcase...DRS, Frame | PDF]
[Steelcase...DRS, Frame | PDF]
Applies To
- OB1CD05DLS
- OB1CD05DRS
Steelcase Product Reference - Campers & Dens, 05, DLS-DRS, Frame [Steelcase...DRS, Frame | PDF]
Vertical Beam Assemblies
| Item | Part Number | Description |
|---|---|---|
| A | 1492273210SR | Beam - Vertical, Dual Corner |
| B | 1492273305SR | Beam - Vertical, Intermediate |
| C | 1492273208SR | Beam - Vertical, Corner, Right Hand |
| D | 1492273204SR | Beam - Vertical, Corner, Door, Left Hand |
| J | 1492273214SR | Beam - Vertical, Corner, Left Hand |
| K | 1492273209SR | Beam - Vertical, Corner, Door, Right Hand |
Part Note: Items A, B, C, D, J, and K include:
- Item 1 – Bracket - Tinnerman
- Item 2 – Bracket - Crab
[Steelcase...DRS, Frame | PDF]
Base Track Assemblies
| Item | Part Number | Description |
|---|---|---|
| E | 1460290001SR | Track - Base, Left Wall |
| F | 1472910002SR | Track - Base, Back Wall |
| G | 1460300001SR | Track - Base, Right Wall |
| H | 1460070001SR | Track - Base, Front, Left Hand |
| L | 1460371001SR | Track - Base, Front, Right Hand |
Part Note: Base track assemblies include Item 7 – Bracket - Stud, Corner. [Steelcase...DRS, Frame | PDF]
Frame Hardware
| Item | Part Number | Description |
|---|---|---|
| 1 | 1469800001SR | Bracket - Tinnerman |
| 2 | 1537360001SR | Bracket - Crab |
| 7 | 1471090001SR | Bracket - Stud, Corner |
[Steelcase...DRS, Frame | PDF]
Top Track Assemblies
Side Wall Tracks
| Item | Part Number | Description |
|---|---|---|
| 3 | 1492273317SR | Track - Top, Side Wall, Long |
[Steelcase...DRS, Frame | PDF]
Back Track
| Item | Part Number | Description |
|---|---|---|
| 4 | 1460330001SR | Track - Top, Back |
[Steelcase...DRS, Frame | PDF]
Door Tracks
| Item | Part Number | Description |
|---|---|---|
| 5 | 1460350005SR | Track - Top, Front, Door, Left Hand |
| 8 | 1460350007SR | Track - Top, Front, Door, Right Hand |
[Steelcase...DRS, Frame | PDF]
Sliding Door Components
| Item | Part Number | Description |
|---|---|---|
| 6 | 1492273211SR | Beam - Door, Sliding, Left Hand |
| 9 | 1492273207SR | Beam - Door, Sliding, Right Hand |
[Steelcase...DRS, Frame | PDF]
Installation & Attachment Hardware
| Item | Part Number | Description |
|---|---|---|
| 10 | 1516321003SR | Hardware - Installation, CD05 |
| 11 | 1541140001SR | Hardware - Attachment |
Part Note: Item 11 is used on Items 5 and 8 Top Door Track assemblies. [Steelcase...DRS, Frame | PDF]
Complete Service Parts List
| Item | Part Number | Description |
|---|---|---|
| A | 1492273210SR | Beam - Vertical, Dual Corner |
| B | 1492273305SR | Beam - Vertical, Intermediate |
| C | 1492273208SR | Beam - Vertical, Corner, Right Hand |
| D | 1492273204SR | Beam - Vertical, Corner, Door, Left Hand |
| E | 1460290001SR | Track - Base, Left Wall |
| F | 1472910002SR | Track - Base, Back Wall |
| G | 1460300001SR | Track - Base, Right Wall |
| H | 1460070001SR | Track - Base, Front, Left Hand |
| J | 1492273214SR | Beam - Vertical, Corner, Left Hand |
| K | 1492273209SR | Beam - Vertical, Corner, Door, Right Hand |
| L | 1460371001SR | Track - Base, Front, Right Hand |
| 1 | 1469800001SR | Bracket - Tinnerman |
| 2 | 1537360001SR | Bracket - Crab |
| 3 | 1492273317SR | Track - Top, Side Wall, Long |
| 4 | 1460330001SR | Track - Top, Back |
| 5 | 1460350005SR | Track - Top, Front, Door, Left Hand |
| 6 | 1492273211SR | Beam - Door, Sliding, Left Hand |
| 7 | 1471090001SR | Bracket - Stud, Corner |
| 8 | 1460350007SR | Track - Top, Front, Door, Right Hand |
| 9 | 1492273207SR | Beam - Door, Sliding, Right Hand |
| 10 | 1516321003SR | Hardware - Installation, CD05 |
| 11 | 1541140001SR | Hardware - Attachment |
[Steelcase...DRS, Frame | PDF]
Ordering Guidelines
Before ordering replacement components:
- Verify whether the unit is configured as DLS or DRS. [Steelcase...DRS, Frame | PDF]
- Locate the affected component in the exploded-view diagram. [Steelcase...DRS, Frame | PDF]
- Identify the corresponding Item Number. [Steelcase...DRS, Frame | PDF]
- Match the Item Number to the appropriate service parts table above. [Steelcase...DRS, Frame | PDF]
- Review assembly notes for included brackets and attachment hardware before ordering complete assemblies. [Steelcase...DRS, Frame | PDF]
- Verify whether installation hardware is required when replacing frame or door-track components. [Steelcase...DRS, Frame | PDF]
Comments
0 comments
Please sign in to leave a comment.