Overview
This article provides a service parts reference for the Orangebox Air Pods Roof, Actuator, and Fan Assembly. Use the exploded diagram below to identify replacement components and locate the correct service part number when ordering service parts. [Steelcase...n Assembly | PDF]
Actuator Kits
The following actuator kits are available based on pod size and roof configuration. [Steelcase...n Assembly | PDF]
| Item | Part Number | Description |
|---|---|---|
| B | 1464039001SR | Actuator Kit – Dual Arm, 10nm, No Cover, Air25/27 |
| B | 1464041001SR | Actuator Kit – Dual Arm, 20nm, No Cover, Air29 |
| B | 1464040001SR | Actuator Kit – Single Arm, 10nm, No Cover, Air23/27 |
| B | 1464042001SR | Actuator Kit – Single Arm, 20nm, No Cover, Air29 |
[Steelcase...n Assembly | PDF]
Replacement Actuators
| Item | Part Number | Description |
|---|---|---|
| 7 | 1525095001SR | Actuator – 10nm for Air23/25/27 |
| 7 | 1525096001SR | Actuator – 20nm for Air29 |
[Steelcase...n Assembly | PDF]
Fan Assemblies
| Item | Part Number | Description |
|---|---|---|
| C | 1446611001SR | Fan Assembly – Air23/25/27 |
| C | 1446611002SR | Fan Assembly – Air29 |
[Steelcase...n Assembly | PDF]
Roof Drive Components
| Item | Part Number | Description |
|---|---|---|
| 5 | 1498085001SR | Arm – Crank, Left Hand and Right Hand |
| 6 | 1498086001SR | Hardware – Roof Drive |
[Steelcase...n Assembly | PDF]
Important Service Note
The following crank arm service parts have been discontinued:
- Arm – Crank, Left Hand and Right Hand (before 6/10/2019)
- Arm – Crank, Left Hand and Right Hand (on or after 6/10/2019)
Both discontinued versions are replaced by:
- 1498085001SR – Arm, Crank
- 1498086001SR – Roof Drive Hardware
For felt roof blades and aluminum roof blades, use the current replacement service parts listed above. [Steelcase...n Assembly | PDF]
Ventilation Components
| Item | Part Number | Description |
|---|---|---|
| 8 | 1446613001SR | Cowl – Ventilation, before 6/19/2023 |
| 9 | 1457670001SR | Kit – Duct, Fan, on or after 6/19/2023 |
| 10 | 1446618001SR | Kit – Parcel, Half Pod, Air23 |
[Steelcase...n Assembly | PDF]
Roof Opening Kits
| Item | Part Number | Description |
|---|---|---|
| 11 | OBAIROGA029SR | Roof Opening Kit – Left Hand and Right Hand |
| 13 | OBAIROGA027SR | Roof Opening Kit – Intermediate |
Graphics are not available for these components in Product Reference. [Steelcase...n Assembly | PDF]
Roof Cassette Panels
| Item | Part Number | Description |
|---|---|---|
| 14 | 1446616001SR | Panel – Roof, Cassette, Standard |
| 14 | 1446616002SR | Panel – Roof, Cassette, Hoop to Hoop |
| 14 | 1446616003SR | Panel – Roof, Cassette, Hoop to Glass, Air29 |
| 14 | 1446616004SR | Panel – Roof, Cassette, Hoop to Hoop, Air29 |
Graphics are not available for these components in Product Reference. [Steelcase...n Assembly | PDF]
Fasteners and Hardware
| Item | Part Number | Description |
|---|---|---|
| 1 | OBSYSFIX059SR | Screw – Button Head, Flange, M8 x 10mm |
| 2 | OBSYSFIX008SR | Screw – Button Head, Flange, M8 x 30mm |
| 3 | OBSYSFIX020SR | Screw – Countersunk, M8 x 16mm |
| 4 | OBSYSFIX013SR | Screw – Hex, M8 x 12mm |
| 12 | OBSYSFIX030SR | Screw – Button Head, M6 x 12mm |
[Steelcase...n Assembly | PDF]
Ordering Guidelines
When requesting replacement roof, actuator, or ventilation components, provide:
- Pod model (Air23, Air25, Air27, or Air29)
- Item number from the exploded diagram
- Service part number
- Description of the component
- Quantity required
- Manufacturing date if replacing ventilation components affected by the 6/19/2023 design change
Providing complete part information helps ensure accurate replacement part fulfillment. [Steelcase...n Assembly | PDF]
Reference Diagram
Use the Roof, Actuator, and Fan Assembly diagram to identify component locations before submitting a service parts request. [Steelcase...n Assembly | PDF]
Source: Steelcase Product Reference - Roof, Actuators, and Fan Assembly [Steelcase...n Assembly | PDF]
Comments
0 comments
Please sign in to leave a comment.